Property Attributes
- MLS#26047977
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRives Junction
- AreaTompkins Twp
- NeighborhoodTompkins Twp
- Zip49277
- StyleFarmhouse
- Year Built1929
- Taxes$ 3573
- Price$ 841,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2192
- Lot Size82.71 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Spanning 82+ acres of productive, tillable ground, this historic farm has been part of the agricultural landscape for more than a century. Once a haven for harness racehorses, the farm was called home by many. Numerous outbuildings sheltered hay, grain, equipment and livestock. Today, the land remains actively farmed and productive, patiently awaiting a new vision. At the heart of the property stands the stately 1929 farmhouse, filled with the warmth and character of another era. Wide-plank floors, two fireplaces and a traditional kitchen speak to its history, while main-floor laundry and a half bath add everyday convenience. Upstairs, three generously sized bedrooms and a spacious full bath complete the home. Bring your vision of sustainability to life, or simply live that quiet country life you've been dreaming of; both are welcome here at "The Farm."
| Price History | |
|---|---|
| 9/10/2026 | Listed $841,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Stories Count | 2 |
| Township | Tompkins Twp |
| Property Subtype | Farm |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Barn(s),Pole Barn,Stable(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | Rives Junction |
| High School District | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3602848.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3573.13 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 121654 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT THE E 1/4 CORNER OF SD SEC 13 TH N89(DEGREES)01'45?W ALG THE EW 1/4 LN OF SD SEC 1307.05 FT TO POB TH S0(DEGREES)02'43?W ALG THE E LN OF THE W 2 RODS OF THE E 1/2 OF SD SE 1/4 354.91 FT TH N89 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Tillable |
| Water Source | Well |
| Lot Size Area | 82.71 |
| Spa | No |
| Building Area Total | 2192.0 |
| Lot Dimensions | 1330 x 33 x 1331 x 1339 x 2651 |
| Lot Size Acres | 82.71 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:09 AM UTC