Property Attributes
- MLS#26041666
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRives Junction
- AreaTompkins Twp
- NeighborhoodTompkins Twp
- Zip49277
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1767
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size5.87 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Opportunity awaits on 5.87 acres in the Northwest School District! This 3-bedroom, 2-bath tri-level offers 1,716 sq. ft. and endless potential for the buyer ready to make it their own. The main level features a kitchen with eating area, pantry, full bath, and convenient laundry (bath vanity needs to be connected to plumbing). Upstairs you'll find a spacious living room with a large picture window, a family room with a slider to the deck, three bedrooms, and a second full bath. Outside, enjoy an attached garage, two pole barns, three storage sheds, a basketball court, and two spring-fed ponds—one previously used for swimming and the other for fishing. Estate property being sold as-is, offering an excellent opportunity to build sweat equity while enjoying the privacy, space, and possibilities this unique property has to offer.
| Price History | |
|---|---|
| 8/10/2026 | Listed $239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wood |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | Tompkins Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-50 to Woodard. Home is on the West side,right by stop sign |
| City | Rives Junction |
| Body of Water | Pond |
| High School District | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 255697.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1767.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 60737 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT W 1/4 POST OF SEC 22 TH N ALG W SEC LN TO CEN LN OF WASHINGTON ST ACCORDING TO RECORDED PLAT OF VILLAGE OF TOMPKINS TH N 87° E ALG CEN OF SD ST 707 FT TO CEN LN OF WOODARD RD TH SELY ALG CEN L |
| Senior Community | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Crawl Space,Slab |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 5.87 |
| Spa | No |
| Building Area Total | 1716.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 5.87 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC