Property Attributes
- MLS#26037699
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityHorton
- AreaHanover Twp
- NeighborhoodHanover Twp
- Zip49246
- Style
- Year Built1974
- Taxes$ 4195
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2348
- Lot Size0.32 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Your turnkey access to some of Jackson County's favorite lakes is here! Nestled on a quiet channel leading directly into Farwell Lake and overlooking the ever peaceful Fox Lake, this home offers everything you need and more! Featuring 4 generous bedrooms and 3 full bathrooms, there's plenty of space inside for everyone. Enjoy water views from the living, dining and kitchen areas, with easy access through the sliding glass doors. The gorgeous kitchen and two main floor bedrooms are thoughtfully updated, and the new bathroom screams serenity after a long day. Head upstairs to fresh carpet, two more large updated bedrooms and the second full bath. Travel down to the finished walk-out where you'll find ample entertaining space, a third full bathroom and smart utility room storage for the extras. The detached garage has a semi-finished loft space that could make the perfect man-cave or she-space with some finishing touches! Dock included.
| Price History | |
|---|---|
| 7/22/2026 | Listed $485,000 |
| 8/11/2026 | 2$479,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1974 |
| Stories Count | 2 |
| Township | Hanover Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Channel |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Skyline Drive |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hanover Rd to Skyline Dr then right on Fox Lake Trail. |
| City | Horton |
| Body of Water | Farwell Lake |
| High School District | Hanover-Horton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4195.04 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 146154 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 55 SKYLINE DRIVE SUBDIVISION (C.H. LOT) |
| Senior Community | None |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 1548.0 |
| Lot Dimensions | 182 x 60 x 200 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:09 AM UTC