Property Attributes
- MLS#26033231
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMunith
- AreaWaterloo Twp
- NeighborhoodWaterloo Twp
- Zip49259
- StyleRanch
- Year Built1970
- Taxes$ 1594
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size0.92 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This 3 bedroom, 1.5 bath home is located in the Stockbridge school district. Home has a 2.5 car detached garage and a 34'x30' pole barn. All offers must be submitted by the buyer's agent using the online offer management system. Access the system via the link below. A technology fee will apply to the buyer's agent upon consummation of a sale. Offer link to property: http://mandtreo.com/?c=DUIZ The property is under H&B with a current due date of 9/10/2026 11:59:00 PM Mountain Time.
| Price History | |
|---|---|
| 7/1/2026 | Listed $179,900 |
| 8/4/2026 | 12$159,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Waterloo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Munith |
| High School District | Stockbridge |
| Zoning Description | A-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1594.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 55810 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT THE INTERSECTION OF CEN LN OF MUSBACH RD WITH THE S 1/8 LN OF SEC 6 TH N ON MUSBACH RD 750 FT TO A PT FOR PL OF BEG OF THIS DESCN TH E 200 FT TH N 200 FT TH W 200 FT TO CEN OF SD RD TH S 200 F |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl,Wood |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.92 |
| Spa | No |
| Building Area Total | 1056.0 |
| Lot Dimensions | 200x200 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:10 AM UTC