Property Attributes
- MLS#26028902
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRives Junction
- AreaRives Twp
- NeighborhoodRives Twp
- Zip49277
- StyleFarmhouse
- Year Built1918
- Taxes$ 1503
- Price$ 448,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2136
- Lot Size20.09 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Updated 3-bedroom, 1-bath farmhouse situated on 20 beautiful wooded acres with trails and tree stands that stay, making it a hunter's paradise. Inside, you'll find refinished hardwood floors, new vinyl flooring and carpet, refinished kitchen cabinets, and restored built-in cabinetry that blend character with modern updates. Major improvements completed within the past six years include the roof, windows, vinyl siding, furnace, central air, water heater, pressure tank, water softener, plumbing, electrical, concrete approach, and appliances. A 3-year-old wood burner provides an excellent supplemental heat source. The finished basement offers endless possibilities for additional living space, recreation, or a home office. Finished storage space upstairs provides even more flexibility. Enjoy privacy, abundant wildlife, and room to explore right outside your door. Sale is contingent upon seller securing suitable housing. Property is equipped with exterior audio and video recording devices.
| Price History | |
|---|---|
| 6/12/2026 | Listed $468,000 |
| 6/22/2026 | 3$458,000 |
| 8/3/2026 | 3$448,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dryer,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Exclusions | Window treatments and hanging tiffany lamp are reserved. |
| Year Built | 1918 |
| Stories Count | 2 |
| Township | Rives Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Berry Rd to south on Easton Rd. first driveway on the left. |
| City | Rives Junction |
| High School District | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 875120.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1503.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 90234 |
| MobileHomeRemainsYN | No |
| Legal Description | on file |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Gas/Wood Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 844.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Rear,Detached |
|---|---|
| Lot Features | Recreational,Wooded,Wetland Area |
| Water Source | Well |
| Lot Size Area | 20.09 |
| Spa | No |
| Building Area Total | 1292.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 20.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:10 AM UTC