Property Attributes
- MLS#26015900
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityHorton
- AreaLiberty Twp-Jackson
- NeighborhoodLiberty Twp-Jackson
- Zip49246
- StyleContemporary
- Year Built2006
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2625
- Lot Size0.49 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This stunning custom home sits on the high water mark of the crystal-clear aqua waters of all-sports Round Lake with 90'of sandy beach you will learn what luxury lakefront living is all about! Spectacular main-lake views provide a stunning backdrop for morning sunrises & evening sunsets. Truly offering the waterfront setting lake buyers dream about! This functional property includes 4 bdrms, 3 full baths & 2,625 sq. ft. of beautifully designed living space. Enjoy the quality craftsmanship, comfort & an incredible connection to the water. Situated on nearly ½ acre, the property also features a fully running outdoor kitchen with covered seating, fire pit patio, deck, dock, generator connection, heated garage & 2nd garage for vehicles, lake toys & storage.Whether you're searching for a year-round lakefront residence or the ultimate waterfront retreat, this property delivers the complete package - prime sandy frontage, crystal-clear water, expansive main-lake views & an unbeatable location
| Price History | |
|---|---|
| 4/16/2026 | Listed $989,000 |
| 5/8/2026 | 3$969,000 |
| 5/21/2026 | 2$949,999 |
| 6/13/2026 | 8$874,900 |
| 8/19/2026 | 3$849,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Hot Water,Outdoor Furnace,Radiant,Wood,Other |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 4.0 |
| Architectural Style | Contemporary |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Township | Liberty Twp-Jackson |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 127 to W. Liberty Road,left on Round Lake Road,right onto Little Drive. House is on the right (Lakeside) |
| City | Horton |
| Body of Water | Round Lake |
| High School District | Hanover-Horton |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 268587 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 31 RUSH LITTLE SUBDIVISION |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Detached,Attached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.49 |
| Spa | No |
| Building Area Total | 2625.0 |
| Lot Dimensions | 90.69 x 204.23 x 118.88 x 202. |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:09 AM UTC